Product Details of Solar Energy System Lithium Battery Pack 48V 300Ah
ENERGY Lithium-Ion Solar power 48V/300Ah LiFePO4 Battery Pack for Home Storage Applications
| Model | UU 48V-300Ah | ||||
| Storage capacity | 15360Wh | Standard capacity | 300Ah/51.2V | Standard charging voltage | 29.2V-30V |
| Continuously use output current | 100A | Continuously use output current | 100A | Maximum charging voltage | 50V |
| Cut-off | 2.5Vsingle cell | Charging voltage of the solar panel | 44V | Maximum solar panel input current | 100A |
| Charging cut-off voltage | 3.65V±25mVsingle cell | Discharge cut-off voltage | 2.3V single cell | Overcharge release voltage | 3.45V |
| Over-discharge protection recovery voltage | 2.5V | Reshoot delay protection | 1000mS | Over-discharge delay protection | 100mS |
| Short circuit protection recovery | Disconnect load | Short circuit protection delay | 330uS | Self-Discharge ( 25°) | <3%/month |
| Depth of discharge | >80% | Operating temperature range | -20℃-70℃ | Recommended temperature range | 10℃-45℃ |
| Cycle life | >6000 times(<0.5C) | C-rate Discharge | <0.8C | Warranty | 5 Years |
| Product size | 635±2×373±2×315±2mm | ||||





Reviews
There are no reviews yet.